Governor Sanders, AEDC Award $12.52M in Grants to Rural Arkansas Communities
July 13, 2026LITTLE ROCK, Ark. (July 13, 2026) – Governor Sarah Huckabee Sanders, alongside the Arkansas Economic Development Commission, announced more than $12.52 million in funding for Arkansas cities, counties, and communities.
Eight-eight (88) grants, totaling $12,522,736, were awarded during the latest grant cycle. The funding was provided through the General Assistance and Rural Services Block Grant set-asides of the State Small Cities Community Development Block Grant, and State Rural Community Grant programs.
“Arkansas’ success starts with our local communities,” said Governor Sanders. “The places that shape our towns and cities are often the ones that define them – a park, walking trail, community center, safer street. These funds help local leaders build those places that bring neighbors together, improve quality of life, and build on what Arkansans already know: there is no better place in America to live, work, and raise a family than the Natural State.”
“Local communities are the foundation of our success in Arkansas,” said Clint O’Neal, executive director of the Arkansas Economic Development Commission. “With the grants from the Division of Rural Services and the Grants Division, we aim to help communities access the resources and services they need to grow and continue creating economic opportunities.”
“The Division of Rural Services and the Rural Development Commission are proud to present recipients of the Rural Community Grant and the Rural Services Block Grant for fiscal year 2026,” said Becca Caldwell, director of AEDC’s Division of Rural Services. “These grant programs are essential for the development of rural Arkansas as they help communities improve their quality of life, address safety concerns, and improve infrastructure. The Division of Rural Services is committed to help set up our rural communities to thrive.”
"The success of the CDBG program lies in the dedication of our local leaders who work tirelessly to improve their communities,” said Jean Noble, director of AEDC’s Grants Division. “The CDBG program gives the state the ability to partner with these cities and counties to turn critical infrastructure priorities into reality while addressing their most urgent safety, health, and development needs. We look forward to seeing how these investments revitalize local economies and build safer, more vibrant places to live."
Through the Community Development Block Grant (CDBG) program, Arkansas has awarded 32 grants totaling $11,813,099 to support non-housing public infrastructure and facility developments. The funding is designed to give local governments the flexibility to tackle their most pressing development needs. These funds originate from the U.S. Department of Housing and Urban Development (HUD) through the State Small Cities CDBG Program.
An additional 56 grants totaling $709,637 were awarded through the State's Rural Community Grant Program.
State CDBG funds are utilized for a variety of public facility and infrastructure projects, including senior centers; childcare centers; public health facilities; youth centers; residential water and wastewater; street, curb, gutter, sidewalk, or storm sewer; and flood control and drainage projects; as well as towards economic development grants incentivizing the location or expansion of jobs in the state. Funds are awarded on an annual basis with counties and municipalities also allocating resources to meet urgent needs and to benefit low- and moderate-income persons.
The Rural Services Block Grant program funds new construction or renovation of community centers, fire stations, or multi-purpose buildings, as well as the purchase of fire trucks and fire equipment. Applicants from incorporated towns of less than 3,000 in population and unincorporated rural areas with low to moderate incomes of 51 percent or higher are eligible for up to $$100,000 in funds under the program with a 10 percent match.
The Rural Community Grant Program is used to fund projects such as fire trucks, fire protection equipment, community centers, storm sirens, community parks, and walking trails. Applicants from incorporated towns of less than 3,000 in population and unincorporated rural areas are eligible for up to $15,000 in 50/50 matching funds under the program.
View the full list of recipients and awards below:
Rural Community Grant Program
| Altus Fire Department | $15,000.00 |
| Atkins Volunteer Fire Department | $15,000.00 |
| Bradley Fire Department | $15,000.00 |
| Carlisle Fire Department | $15,000.00 |
| Cato Volunteer Fire Department | $15,000.00 |
| Charleston Fire Department | $7,500.00 |
| City Of Bay | $15,000.00 |
| City of Cedarville | $5,094.29 |
| City Of Cherry Valley | $15,000.00 |
| City Of Chidester | $10,990.50 |
| City Of Diamond City | $15,000.00 |
| City Of Hampton | $15,000.00 |
| City Of Harrisburg | $15,000.00 |
| City Of Hazen | $15,000.00 |
| City Of Hughes | $8,012.32 |
| City of McCrory | $15,000.00 |
| City Of Mulberry | $15,000.00 |
| City Of Ogden | $7,401.95 |
| City of Pangburn | $15,000.00 |
| City Of Sparkman | $15,000.00 |
| Community of Compton | $1,500.00 |
| Community of Rover | $7,300.00 |
| Cotter Volunteer Fire Department | $15,000.00 |
| Drew County | $13,495.50 |
| Enola Fire Department | $6,111.52 |
| Fouke Fire Department | $15,000.00 |
| Hackett Volunteer Fire Department | $15,000.00 |
| Hackett Volunteer Fire Department | $15,000.00 |
| Harmon Fire Department | $15,000.00 |
| Highfill Volunteer Fire Department | $12,151.42 |
| Imboden Fire Department | $12,376.45 |
| Izard County | $15,000.00 |
| Junction City Volunteer Fire Department | $15,000.00 |
| Lake City Fire Department | $15,000.00 |
| Landis Volunteer Fire Department | $15,000.00 |
| Lincoln Fire Department | $15,000.00 |
| Marshall Fire Department | $15,000.00 |
| Mineral Springs Fire Department | $15,000.00 |
| Mount Holly Volunteer Fire Department | $12,705.00 |
| Oakland Promise Land Fire Protection District | $15,000.00 |
| Poyen Fire Department | $15,000.00 |
| Prim Fire Department | $5,203.00 |
| Star City Fire Department | $7,259.00 |
| Strawberry Volunteer Fire Department | $14,974.40 |
| Town Of Bergman | $15,000.00 |
| Town Of Big Flat | $15,000.00 |
| Town Of Caulksville | $15,000.00 |
| Town Of Emerson | $14,986.26 |
| Town Of Guy | $15,000.00 |
| Town Of Letona | $4,984.00 |
| Town Of Oak Grove | $15,000.00 |
| Town Of Prattsville | $9,345.00 |
| Town Of Shirley | $15,000.00 |
| Town of St. Joe | $7,488.24 |
| Welcome Home Community | $9,000.00 |
| Woodlawn Volunteer Fire Department | $6,758.75 |
| Rural Services Block Grant Program | |
| Ashley County | $89,999.74 |
| City Of Ash Flat | $90,000.00 |
| City Of Banks | $89,999.99 |
| City Of Hackett | $99,900.00 |
| City Of Huntington | $90,000.00 |
| City Of Tillar | $100,000.00 |
| Independence County | $100,000.00 |
| Town Of Cove | $100,000.00 |
| Town Of Powhatan | $90,000.00 |
| General Assistance | |
| City of Bradley | $499,939.00 |
| Cleburne County | $116,665.00 |
| City of Cotter | $487,620.00 |
| City of Evening Shade | $500,000.00 |
| City of Glenwood | $499,828.00 |
| City of Gurdon | $500,000.00 |
| City of Hartford | $498,545.00 |
| Izard County | $482,509.00 |
| Jackson County | $387,630.00 |
| City of Junction City | $498,635.00 |
| Town of Lafe | $499,560.00 |
| City of Leslie | $499,200.00 |
| Town of Louann | $499,999.00 |
| City of Marianna | $500,000.00 |
| City of Marked Tree | $499,000.00 |
| Town of Maynard | $499,706.00 |
| City of McNeil | $499,606.00 |
| City of Prescott | $499,988.00 |
| Town of Sedgwick | $500,000.00 |
| City of Wickes | $495,612.00 |
| Town of Widener | $500,000.00 |
| Town of Willisville | $499,438.00 |
| City of Wilton | $499,720.00 |
###
About the Arkansas Economic Development Commission
At AEDC, we know economic advancement doesn’t happen by accident. We work strategically with businesses and communities to create strong economic opportunities, making Arkansas the natural choice for success. AEDC is a division of the Arkansas Department of Commerce. To learn more, visit ArkansasEDC.com.